BYD Electric Truck
Parallel Export Port (PEP) for Belt and Road countries

Core Values

Shorter delivery time
China's most professional team for parallel export of modified vehicles, proficient in vehicle modification and maintenance.

Higher logistics efficiency
The team comprises former core logistics team from Maersk and former project managers from BYD, Chery, HiPhi and Geely, possessing expertise in vehicle regulations and customs clearance procedures in major countries worldwide.

24/7 technical support
Always-on technical support and localized documentation support.
-20%
Cost-effective
Full lifecycle service, reducing single-vehicle maintenance costs by 10%-20%
+7%
Worry-free
Professionally certified team, innovative intelligent services, increasing vehicle operational availability by over 7%.
Parameter Configuration
Items | Entrepreneurship Edition (创业版) | Wealth Edition (财富版) | Technology Edition (科技版) | Refrigerated Cabinet Edition (冷藏版) |
|---|---|---|---|---|
Cab Type (驾驶室形式) | Single-row | Single-row | Single-row | Single-row |
Maximum Passenger Capacity (准乘人数) | 3 | 3 | 3 | 3 |
Wheelbase (mm) 轴距 | 3360 | 3360 | 3360 | 3360 |
Vehicle Dimensions (mm) 整车尺寸 | 5995*2200*3180 | 5995*2200*3180 | 5995*2200*3180 | 5995*2260*3250 |
Upper Mount (上装形式) | Cargo Box | Cargo Box | Cargo Box | Refrigerator Box |
Gross Weight (kg) 总质量 | 4495 | 4495 | 4495 | 4495 |
Power Battery (动力电池) | Blade Lithium Iron Phosphate | Blade Lithium Iron Phosphate | Blade Lithium Iron Phosphate | Blade Lithium Iron Phosphate |
Capacity (kWh) 电池电量 | 132 | 132 | 132 | 132 |
Motor Rated/Peak Power (kW) 电机额定/峰值功率 | 70/150 | 70/150 | 70/150 | 70/150 |
Brake Type (制动类型) | BSC/Drum brakes | BSC/Drum brakes | BSC/Drum brakes | BSC/Drum brakes |
Axles (车桥) | 2.2/5t | 2.2/5t | 2.2/5t | 2.2/5t |
Tires (轮胎规格) | 7.00R 16LT | 7.00R 16LT | 7.00R 16LT | 7.00R 16LT |
- | - | - | - | - |
Exterior mirror adjustment (外后视镜调节) | Manual | Manual | Electric | Manual |
Heated exterior mirrors (后视镜加热) | N | N | Y | N |
Automatic P position with door opening (车门开启自动P档) | Y | Y | Y | Y |
ESC (车身稳定系统) | Y | Y | Y | Y |
Traction Control System (TSC) | Y | Y | Y | Y |
Auto hold (AVH) | Y | Y | Y | Y |
Hill start assist (HHC) | Y | Y | Y | Y |
Electronic brake force distribution (EBD) | Y | Y | Y | Y |
Electronic parking brake (EPB) | Y | Y | Y | Y |
Cruise control system (CCS) | Y | Y | Y | Y |
Drowsy Driver Detection System (DMS) | N | O | O | O |
Adaptive Cruise Control (ACC) | N | O | O | O |
Forward Collision Warning (FCW) | N | O | O | O |
Automatic Emergency Braking (AEBS) | N | O | O | O |
Lane Departure Warning (LDW) | N | O | O | O |
- | - | - | - | - |
Remote vehicle tracking (远程车辆状态查询) | N | Y | Y | Y |
Anti-theft alarm (防盗报警) | N | Y | Y | Y |
Remote vehicle search (远程寻车) | N | Y | Y | Y |
Remote power on/off (远程上/下电) | N | Y | Y | Y |
Remote unlock/unlock (远程解/开锁) | N | Y | Y | Y |
Remote air conditioning (远程空调) | N | Y | Y | Y |
In-car navigation (车载导航系统) | N | Y | Y | Y |
In-car Wi-Fi hotspot (车载WIF热点) | N | Y | Y | Y |
Intelligent voice control system (智能语音控制系统) | N | Y | Y | Y |
- | - | - | - | - |
Front combination headlights (前组合大灯) | LED | LED | LED | LED |
Daytime running lights (昼行灯) | N | N | Y | N |
Automatic headlight activation (前大灯自动开启) | Y | Y | Y | Y |
Multi-function steering wheel(多功能反向盘) | Y | Y | Y | Y |
Full LCD dashboard (全液晶组合仪表) | Y | Y | Y | Y |
Push-button start (一键启动) | Y | Y | Y | Y |
Large multimedia screen (多媒体大屏) | N | 10.1-inch | 10.1-inch | 10.1-inch |
Push-button shift knob (旋钮换挡) | Y | Y | Y | Y |
Automatic air conditioning (自动空调) | Y | Y | Y | Y |
Power windows/Central locking/Remote key (电动车窗/中控锁/遥控钥匙) | Y | Y | Y | Y |
Parking sensors (倒车雷达) | Y | Y | Y | Y |
Reversing camera (倒车影像) | Y | Y | Y | Y |
Interior condition (内饰状态) | Partial trim | Partial trim | Full trim | Partial trim |
Driver seat (主驾座椅) | Regular | Mechanical shock absorbers | Mechanical shock absorbers | Mechanical shock absorbers |
VTOL/AC charging (交流充电) | N | O | O | O |
Notes:
1. "Y" indicates standard features, "N" indicates not available, and "O" indicates optional features.
2. The data and images on this page are for reference only and are not intended to be used as a legal basis for placing an order. Specific products and specifications are subject to order confirmation. BYD and REBIO GROUP reserve the right to change product specifications.
1
China
-
Enterprise qualification registration
-
Vehicle qualification registration
-
Destination country access certification (part 1)
2
China
-
Customized production & modification
-
Compliance inspection
3
China
-
Export license application
-
Commodity inspection
-
Customs registration
-
Dangerous goods logistics
-
Ocean roll-on/roll-off shipping
4
Destination country
-
Customs clearance
-
Destination country access certification (part II)
5
Destination country
-
After-sales service
Business Coverage















